| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | November 4, 2026 | 6:10 PM | 7:10 PM | Practice | ISCC Olympic | Mini Lights Session II |
| Saturday | November 7, 2026 | 9:20 AM | 10:20 AM | Practice | ISCC NHL | Mini Lights Session II |
| Wednesday | November 11, 2026 | 6:10 PM | 7:10 PM | Practice | ISCC Olympic | Mini Lights Session II |
| Saturday | November 14, 2026 | 9:20 AM | 10:20 AM | Practice | ISCC NHL | Mini Lights Session II |
| Wednesday | November 18, 2026 | 6:10 PM | 7:10 PM | Practice | ISCC Olympic | Mini Lights Session II |
| Saturday | November 21, 2026 | 9:20 AM | 10:20 AM | Practice | ISCC NHL | Mini Lights Session II |
| Wednesday | November 25, 2026 | 6:10 PM | 7:10 PM | Practice | ISCC Olympic | Mini Lights Session II |
| Wednesday | December 2, 2026 | 6:10 PM | 7:10 PM | Practice | ISCC Olympic | Mini Lights Session II |
| Saturday | December 5, 2026 | 9:20 AM | 10:20 AM | Practice | ISCC NHL | Mini Lights Session II |
| Wednesday | December 9, 2026 | 6:10 PM | 7:10 PM | Practice | ISCC Olympic | Mini Lights Session II |
| Saturday | December 12, 2026 | 9:20 AM | 10:20 AM | Practice | ISCC NHL | Mini Lights Session II |
| Wednesday | December 16, 2026 | 6:10 PM | 7:10 PM | Practice | ISCC Olympic | Mini Lights Session II |
| Saturday | December 19, 2026 | 9:20 AM | 10:20 AM | Practice | ISCC NHL | Mini Lights Session II |
