| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | September 10, 2026 | 5:30 PM | 6:15 PM | Practice | ISCC Fitness Sports Performance | |
| Thursday | September 10, 2026 | 6:30 PM | 7:30 PM | Practice | ISCC NHL | Lights 8U Major, Lights 10U Goalie |
| Monday | September 14, 2026 | 7:10 PM | 8:20 PM | Practice | ISCC Training Rink North | |
| Thursday | September 17, 2026 | 5:30 PM | 6:15 PM | Practice | ISCC Fitness Sports Performance | |
| Thursday | September 17, 2026 | 6:30 PM | 7:30 PM | Practice | ISCC NHL | Lights 8U Major |
| Monday | September 21, 2026 | 5:45 PM | 6:45 PM | Training | Training Rink South | |
| Monday | September 21, 2026 | 7:10 PM | 8:20 PM | Practice | ISCC Training Rink North | |
| Thursday | September 24, 2026 | 5:30 PM | 6:15 PM | Practice | ISCC Fitness Sports Performance | |
| Thursday | September 24, 2026 | 6:30 PM | 7:30 PM | Practice | ISCC NHL | Lights 8U Major, Lights 10U Goalie |
| Monday | September 28, 2026 | 5:45 PM | 6:45 PM | Training | Training Rink South | |
| Monday | September 28, 2026 | 7:10 PM | 8:20 PM | Practice | ISCC Training Rink North | |
| Thursday | October 1, 2026 | 5:30 PM | 6:15 PM | Practice | ISCC Fitness Sports Performance | |
| Thursday | October 1, 2026 | 6:30 PM | 7:30 PM | Practice | ISCC NHL | Lights 8U Major |
| Monday | October 5, 2026 | 5:45 PM | 6:45 PM | Training | Training Rink South | |
| Monday | October 5, 2026 | 7:10 PM | 8:20 PM | Practice | ISCC Training Rink North | |
| Thursday | October 8, 2026 | 5:30 PM | 6:15 PM | Practice | ISCC Fitness Sports Performance | |
| Thursday | October 8, 2026 | 6:30 PM | 7:30 PM | Practice | ISCC NHL | Lights 8U Major, Lights 10U Goalie |
| Monday | October 12, 2026 | 5:45 PM | 6:45 PM | Training | Training Rink South | |
| Monday | October 12, 2026 | 7:10 PM | 8:20 PM | Practice | ISCC Training Rink North | |
| Thursday | October 15, 2026 | 5:30 PM | 6:15 PM | Practice | ISCC Fitness Sports Performance | |
| Thursday | October 15, 2026 | 6:30 PM | 7:30 PM | Practice | ISCC NHL | Lights 8U Major |
| Monday | October 19, 2026 | 5:45 PM | 6:45 PM | Training | Training Rink South | |
| Monday | October 19, 2026 | 7:10 PM | 8:20 PM | Practice | ISCC Training Rink North | |
| Thursday | October 22, 2026 | 5:30 PM | 6:15 PM | Practice | ISCC Fitness Sports Performance | |
| Thursday | October 22, 2026 | 6:30 PM | 7:30 PM | Practice | ISCC NHL | Lights 8U Major, Lights 10U Goalie |
| Monday | October 26, 2026 | 7:10 PM | 8:20 PM | Practice | ISCC Training Rink North | |
| Thursday | October 29, 2026 | 5:30 PM | 6:15 PM | Practice | ISCC Fitness Sports Performance | |
| Thursday | October 29, 2026 | 6:30 PM | 7:30 PM | Practice | ISCC NHL | Lights 8U Major |
| Monday | November 2, 2026 | 5:45 PM | 6:45 PM | Training | Training Rink South | |
| Monday | November 2, 2026 | 7:10 PM | 8:20 PM | Practice | ISCC Training Rink North | |
| Thursday | November 5, 2026 | 5:30 PM | 6:15 PM | Practice | ISCC Fitness Sports Performance | |
| Thursday | November 5, 2026 | 6:30 PM | 7:30 PM | Practice | ISCC NHL | Lights 8U Major, Lights 10U Goalie |
| Monday | November 9, 2026 | 5:45 PM | 6:45 PM | Training | Training Rink South | |
| Monday | November 9, 2026 | 7:10 PM | 8:20 PM | Practice | ISCC Training Rink North | |
| Thursday | November 12, 2026 | 5:30 PM | 6:15 PM | Practice | ISCC Fitness Sports Performance | |
| Thursday | November 12, 2026 | 6:30 PM | 7:30 PM | Practice | ISCC NHL | Lights 8U Major |
| Monday | November 16, 2026 | 5:45 PM | 6:45 PM | Training | Training Rink South | |
| Monday | November 16, 2026 | 7:10 PM | 8:10 PM | Practice | ISCC Training Rink North | |
| Thursday | November 19, 2026 | 6:10 PM | 6:55 PM | Practice | ISCC Fitness Sports Performance | |
| Thursday | November 19, 2026 | 7:10 PM | 8:20 PM | Practice | ISCC Training Rink North | |
| Monday | November 23, 2026 | 7:10 PM | 8:20 PM | Practice | ISCC Training Rink North | |
| Monday | November 30, 2026 | 5:45 PM | 6:45 PM | Training | Training Rink South | |
| Monday | November 30, 2026 | 7:10 PM | 8:20 PM | Practice | ISCC Training Rink North | |
| Thursday | December 3, 2026 | 6:00 PM | 6:45 PM | Practice | ISCC Fitness Sports Performance | |
| Thursday | December 3, 2026 | 7:00 PM | 8:00 PM | Practice | ISCC Training Rink North | |
| Monday | December 7, 2026 | 5:45 PM | 6:45 PM | Training | Training Rink South | |
| Monday | December 7, 2026 | 7:10 PM | 8:10 PM | Practice | ISCC Training Rink North | |
| Thursday | December 10, 2026 | 5:30 PM | 6:15 PM | Practice | ISCC Fitness Sports Performance | |
| Thursday | December 10, 2026 | 6:30 PM | 7:30 PM | Practice | ISCC NHL | Lights 8U Major |
| Monday | December 14, 2026 | 5:45 PM | 6:45 PM | Training | Training Rink South | |
| Monday | December 14, 2026 | 7:10 PM | 8:20 PM | Practice | ISCC Training Rink North | |
| Thursday | December 17, 2026 | 5:30 PM | 6:15 PM | Practice | ISCC Fitness Sports Performance | |
| Thursday | December 17, 2026 | 6:30 PM | 7:30 PM | Practice | ISCC NHL | Lights 8U Major, Lights 10U Goalie |
| Friday | December 18, 2026 | 7:00 PM | 8:30 PM | Other | International Skating Center of Connecticut - ISCC | |
| Monday | December 21, 2026 | 5:45 PM | 6:45 PM | Training | Training Rink South | |
| Monday | December 21, 2026 | 7:10 PM | 8:20 PM | Practice | ISCC Training Rink North | |
| Monday | January 4, 2027 | 5:45 PM | 6:45 PM | Training | Training Rink South | |
| Monday | January 4, 2027 | 7:10 PM | 8:20 PM | Practice | ISCC Training Rink North | |
| Thursday | January 7, 2027 | 5:30 PM | 6:15 PM | Practice | ISCC Fitness Sports Performance | |
| Thursday | January 7, 2027 | 6:30 PM | 7:30 PM | Practice | ISCC NHL | Lights 8U Major, Lights 10U Goalie |
| Monday | January 11, 2027 | 5:45 PM | 6:45 PM | Training | Training Rink South | |
| Monday | January 11, 2027 | 7:10 PM | 8:20 PM | Practice | ISCC Training Rink North | |
| Thursday | January 14, 2027 | 5:30 PM | 6:15 PM | Practice | ISCC Fitness Sports Performance | |
| Thursday | January 14, 2027 | 6:30 PM | 7:30 PM | Practice | ISCC NHL | Lights 8U Major |
| Monday | January 18, 2027 | 5:45 PM | 6:45 PM | Training | Training Rink South | |
| Monday | January 18, 2027 | 7:10 PM | 8:20 PM | Practice | ISCC Training Rink North | |
| Thursday | January 21, 2027 | 5:30 PM | 6:15 PM | Practice | ISCC Fitness Sports Performance | |
| Thursday | January 21, 2027 | 6:30 PM | 7:30 PM | Practice | ISCC NHL | Lights 8U Major, Lights 10U Goalie |
| Monday | January 25, 2027 | 5:45 PM | 6:45 PM | Training | Training Rink South | |
| Monday | January 25, 2027 | 7:10 PM | 8:20 PM | Practice | ISCC Training Rink North | |
| Thursday | January 28, 2027 | 4:40 PM | 5:25 PM | Practice | ISCC Fitness Sports Performance | |
| Thursday | January 28, 2027 | 5:40 PM | 6:40 PM | Practice | ISCC Training Rink South | |
| Monday | February 1, 2027 | 5:45 PM | 6:45 PM | Training | Training Rink South | |
| Monday | February 1, 2027 | 7:10 PM | 8:20 PM | Practice | ISCC Training Rink North | |
| Thursday | February 4, 2027 | 5:30 PM | 6:15 PM | Practice | ISCC Fitness Sports Performance | |
| Thursday | February 4, 2027 | 6:30 PM | 7:30 PM | Practice | ISCC NHL | Lights 8U Major, Lights 10U Goalie |
| Monday | February 8, 2027 | 7:10 PM | 8:20 PM | Practice | ISCC Training Rink North | |
| Thursday | February 11, 2027 | 4:40 PM | 5:25 PM | Practice | ISCC Fitness Sports Performance | |
| Thursday | February 11, 2027 | 5:40 PM | 6:40 PM | Practice | ISCC Training Rink South | |
| Monday | February 15, 2027 | 6:40 PM | 7:40 PM | Practice | ISCC NHL | Lights 8U Major |
| Thursday | February 18, 2027 | 4:40 PM | 5:25 PM | Practice | ISCC Fitness Sports Performance | |
| Thursday | February 18, 2027 | 5:40 PM | 6:40 PM | Practice | ISCC Training Rink South | Lights 10U Goalie |
| Monday | February 22, 2027 | 5:45 PM | 6:45 PM | Training | Training Rink South | |
| Monday | February 22, 2027 | 7:10 PM | 8:20 PM | Practice | ISCC Training Rink North | |
| Thursday | February 25, 2027 | 5:30 PM | 6:15 PM | Practice | ISCC Fitness Sports Performance | |
| Thursday | February 25, 2027 | 6:30 PM | 7:30 PM | Practice | ISCC NHL | Lights 8U Major |
| Monday | March 1, 2027 | 7:10 PM | 8:20 PM | Practice | ISCC Training Rink North | |
| Thursday | March 4, 2027 | 5:30 PM | 6:15 PM | Practice | ISCC Fitness Sports Performance | |
| Thursday | March 4, 2027 | 6:30 PM | 7:30 PM | Practice | ISCC NHL | Lights 8U Major, Lights 10U Goalie |
