| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | January 7, 2026 | 5:40 PM | 6:40 PM | Practice | ISCC Training Rink North | |
| Saturday | January 10, 2026 | 8:00 AM | 9:00 AM | Practice | ISCC Training Rink South | |
| Sunday | January 11, 2026 | 8:00 AM | 9:00 AM | Practice | ISCC Training Rink South | |
| Wednesday | January 14, 2026 | 5:40 PM | 6:40 PM | Practice | ISCC Training Rink North | |
| Saturday | January 17, 2026 | 8:00 AM | 9:00 AM | Practice | ISCC Training Rink South | |
| Sunday | January 18, 2026 | 8:00 AM | 9:00 AM | Practice | ISCC Training Rink South | |
| Wednesday | January 21, 2026 | 5:40 PM | 6:40 PM | Practice | ISCC Training Rink North | |
| Saturday | January 24, 2026 | 8:00 AM | 9:00 AM | Practice | ISCC Training Rink South | |
| Sunday | January 25, 2026 | 8:00 AM | 9:00 AM | Practice | ISCC Training Rink South | |
| Wednesday | January 28, 2026 | 5:40 PM | 6:40 PM | Practice | ISCC Training Rink North | |
| Saturday | January 31, 2026 | 8:00 AM | 9:00 AM | Practice | ISCC Training Rink South | |
| Sunday | February 1, 2026 | 8:00 AM | 9:00 AM | Practice | ISCC Training Rink South | |
| Wednesday | February 4, 2026 | 5:40 PM | 6:40 PM | Practice | ISCC Training Rink North | |
| Saturday | February 7, 2026 | 8:00 AM | 9:00 AM | Practice | ISCC Training Rink South | |
| Sunday | February 8, 2026 | 8:00 AM | 9:00 AM | Practice | ISCC Training Rink South | |
| Wednesday | February 11, 2026 | 5:40 PM | 6:40 PM | Practice | ISCC Training Rink North | |
| Saturday | February 14, 2026 | 8:00 AM | 9:00 AM | Practice | ISCC Training Rink South | |
| Sunday | February 15, 2026 | 8:00 AM | 9:00 AM | Practice | ISCC Training Rink South | |
| Wednesday | February 18, 2026 | 5:40 PM | 6:40 PM | Practice | ISCC Training Rink North | |
| Saturday | February 21, 2026 | 8:00 AM | 9:00 AM | Practice | ISCC Training Rink South | |
| Sunday | February 22, 2026 | 8:00 AM | 9:00 AM | Practice | ISCC Training Rink South | |
| Wednesday | February 25, 2026 | 5:40 PM | 6:40 PM | Practice | ISCC Training Rink North | |
| Saturday | February 28, 2026 | 8:00 AM | 9:00 AM | Practice | ISCC Training Rink South | |
| Sunday | March 1, 2026 | 8:00 AM | 9:00 AM | Practice | ISCC Training Rink South | |
| Wednesday | March 4, 2026 | 5:40 PM | 6:40 PM | Practice | ISCC Training Rink North | |
| Saturday | March 7, 2026 | 8:00 AM | 9:00 AM | Practice | ISCC Training Rink South | |
| Sunday | March 8, 2026 | 8:00 AM | 9:00 AM | Practice | ISCC Training Rink South | |
| Wednesday | March 11, 2026 | 5:40 PM | 6:40 PM | Practice | ISCC Training Rink North | |
| Saturday | March 14, 2026 | 8:00 AM | 9:00 AM | Practice | ISCC Training Rink South | |
| Sunday | March 15, 2026 | 8:00 AM | 9:00 AM | Practice | ISCC Training Rink South | |
| Wednesday | March 18, 2026 | 5:40 PM | 6:40 PM | Practice | ISCC Training Rink North | |
| Saturday | March 21, 2026 | 8:00 AM | 9:00 AM | Practice | ISCC Training Rink South | |
| Sunday | March 22, 2026 | 8:00 AM | 9:00 AM | Practice | ISCC Training Rink South | |
| Wednesday | March 25, 2026 | 5:40 PM | 6:40 PM | Practice | ISCC Training Rink North | |
| Saturday | March 28, 2026 | 8:00 AM | 9:00 AM | Practice | ISCC Training Rink South | |
| Sunday | March 29, 2026 | 8:00 AM | 9:00 AM | Practice | ISCC Training Rink South |
