Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
61 | Fitzsimons, Noah | 15 | 1 | 3 | 4 | 0.3 | 0 |
9 | Shin, Richard | 15 | 6 | 7 | 13 | 0.9 | 0 |
26 | Rafail, Dylan | 15 | 2 | 4 | 6 | 0.4 | 0 |
6 | Ogorodnikov, Martyn | 15 | 0 | 4 | 4 | 0.3 | 0 |
10 | Knauf, Xander | 12 | 3 | 1 | 4 | 0.3 | 0 |
11 | Liu, Jayden | 12 | 1 | 3 | 4 | 0.3 | 0 |
18 | Boyle, Maddox | 15 | 6 | 4 | 10 | 0.7 | 8 |
3 | Jelenic, Chase | 15 | 0 | 4 | 4 | 0.3 | 4 |
4 | Gustafson, Calvin | 15 | 5 | 5 | 10 | 0.7 | 17 |
20 | Sears, Keegan | 14 | 2 | 4 | 6 | 0.4 | 0 |
19 | Grinshpun, Aiden | 15 | 4 | 4 | 8 | 0.5 | 0 |
2 | Mallgrave, Dylan | 15 | 2 | 4 | 6 | 0.4 | 2 |
5 | Chiesi, Alex | 15 | 0 | 4 | 4 | 0.3 | 2 |
30 | Ranawat, Cooper | 8 | 0 | 0 | 0 | 0.0 | 0 |
31 | Dunlay, Donovan | 10 | 0 | 0 | 0 | 0.0 | 0 |
15 | DeBruin, Brody | 15 | 2 | 2 | 4 | 0.3 | 2 |
8 | Ward, Jacob | 14 | 1 | 5 | 6 | 0.4 | 0 |
22 | Peate, Daniel | 3 | 1 | 0 | 1 | 0.3 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Ranawat, Cooper | 8 | 8 | 3 | 3 | 1 | 0 | 19 | 2.53 | 450 | 179 | 160 | 0.894 |
31 | Dunlay, Donovan | 8 | 6 | 4 | 2 | 0 | 2 | 11 | 1.83 | 360 | 173 | 162 | 0.936 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |