Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 61 | Fitzsimons, Noah | 19 | 2 | 6 | 8 | 0.4 | 14 |
| 9 | Shin, Richard | 19 | 8 | 10 | 18 | 0.9 | 0 |
| 26 | Rafail, Dylan | 19 | 4 | 5 | 9 | 0.5 | 0 |
| 6 | Ogorodnikov, Martyn | 19 | 1 | 5 | 6 | 0.3 | 0 |
| 10 | Knauf, Xander | 16 | 3 | 2 | 5 | 0.3 | 2 |
| 11 | Liu, Jayden | 16 | 2 | 4 | 6 | 0.4 | 0 |
| 18 | Boyle, Maddox | 17 | 6 | 4 | 10 | 0.6 | 8 |
| 3 | Jelenic, Chase | 19 | 0 | 7 | 7 | 0.4 | 10 |
| 4 | Gustafson, Calvin | 15 | 5 | 5 | 10 | 0.7 | 17 |
| 20 | Sears, Keegan | 18 | 2 | 5 | 7 | 0.4 | 2 |
| 19 | Grinshpun, Aiden | 15 | 4 | 4 | 8 | 0.5 | 0 |
| 2 | Mallgrave, Dylan | 15 | 2 | 4 | 6 | 0.4 | 2 |
| 5 | Chiesi, Alex | 19 | 1 | 5 | 6 | 0.3 | 2 |
| 30 | Ranawat, Cooper | 10 | 0 | 0 | 0 | 0.0 | 0 |
| 31 | Dunlay, Donovan | 12 | 0 | 0 | 0 | 0.0 | 0 |
| 15 | DeBruin, Brody | 18 | 2 | 2 | 4 | 0.2 | 4 |
| 8 | Ward, Jacob | 14 | 1 | 5 | 6 | 0.4 | 0 |
| 22 | Peate, Daniel | 5 | 2 | 2 | 4 | 0.8 | 2 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Ranawat, Cooper | 10 | 10 | 4 | 4 | 1 | 0 | 28 | 2.95 | 570 | 247 | 219 | 0.887 |
| 31 | Dunlay, Donovan | 10 | 8 | 4 | 4 | 0 | 2 | 18 | 2.25 | 480 | 243 | 225 | 0.926 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |
